Practical renewable energy technology that reduces costs and helps the environment
(3KW - 6KW)
Quick and easy single person installation
Fault codes warning view on LCD display
Built-in limiter optional
Comply with international quality standards
Tested by TUV, BV, Dekra etc.
IP65 ingress protection
10+ years R&D accumulation and support
Model No | S1000TL | S2200TL | S3000TL | S3600TL | S4400TL |
---|---|---|---|---|---|
DC Side / Input Parameters | |||||
Max DC power (W) | 1500W | 3300W | 4500W | 5400W | 6600W |
Max DC voltage (Vdc) | 65/70 | 550 | 550 | 550 | 550 |
Min System start/Shut down voltage (Vdc) | 65/70 | 75/100 | 75/100 | 75/100 | 75/100 |
MPPT voltage range (Vdc) | 70~450 | 100~450 | 100~450 | 100~450 | 100~500 |
Max. input current (A) | 18A | ||||
Max. input short circuit per MPPT | 25A | ||||
Number of MPP trackers | 1 | ||||
Strings per MPP tracker | 1 | ||||
AC Side / Output Parameters | |||||
Nominal output power (W) | 1000 | 2200 | 3000 | 3600 | 4000 |
Maximum output power (W) | 1000 | 2420 | 3300 | 3960 | 4400 |
Nominal output voltage/range (V) | 208,220,230,240 / 180~270 | ||||
AC grid frequency/range (Hz) | 50Hz, 60Hz (auto-selection) / 44Hz~55Hz; 54Hz~65Hz | ||||
Maximum output current (A) | 6 | 12 | 16 | 18 | 21 |
AC connection (with PE) | Single phase | ||||
Current distortion (THDi) | <1.5% | <1.5% | <1.5% | <2.5% | <2.5% |
Power factor | ~1% (Adjustable from 0.8 leading to 0.8 lagging) | ||||
Efficiency | |||||
Maximum conversion efficiency | 97.3% | 97.4% | 97.5% | 97.8% | 97.8% |
European efficiency | 97.0% | 97.1% | 97.2% | 97.3% | 97.3% |
MPPT efficiency | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
Safety and Protection | |||||
AFCI | Yes | ||||
DC reverse-polarity protection | Yes | ||||
Anti-islanding / Overvoltage protection | Yes | ||||
Short circuit protection | Yes | ||||
Leakage current protection | Yes | ||||
Grid monitoring / Ground fault monitoring | Yes | ||||
DC/AC side SPD (thermally protected) | Yes | ||||
General Parameters | |||||
Dimension (L/W/H)(mm) | 315 / 300 / 108 | ||||
Weight (kg) | 5 | ||||
Embedded DC Switch | Optional | ||||
Night power consumption (W) | < 0.2 | ||||
Isolation type | Transformerless | ||||
Protection degree | IP65 according to IEC60529 | ||||
Operation temperature (℃) | -25 ~ +60 | ||||
Cooling concept | Smart Cooling | ||||
Operating Altitude (m) | <2000m without power derating | ||||
Acoustic noise level (dB) | < 25 | ||||
Display | Graphic LCD | ||||
Communication Interface | Standard WIFI; RS485 (optional) | ||||
Warranty | Standard 5 years; 7/10 years optional | ||||
Certificates and Approvals | |||||
CE-(EMC/LVD) : EN(IEC) 61000-1/-2/-3/; EN(IEC) 62109-1/-2 |
Model No | S4400TL | S5000TL | S6000TL |
---|---|---|---|
DC Side / Input Parameters | |||
Max DC power (W) | 6600W | 7500W | 7500W |
Max DC voltage (Vdc) | 550 | 550 | 550 |
Min System start/Shut down voltage (Vdc) | 75/100 | 75/100 | 75/100 |
MPPT voltage range (Vdc) | 100–500 | 100–500 | 100–500 |
Max. input current (A) | 30A | ||
Max. input short circuit per MPPT | 40A | ||
Number of MPP trackers | 1 | ||
Strings per MPP tracker | 1 | ||
AC Side / Output Parameters | |||
Nominal output power (W) | 4000 | 5000 | 6000 |
Maximum output power (W) | 4400 | 5500 | 6600 |
Nominal output voltage/range (V) | 208, 220, 230, 240 / 180–270 | ||
AC grid frequency/range (Hz) | 50Hz, 60Hz (auto-selection) / 44–55Hz; 54–65Hz | ||
Maximum output current (A) | 21 | 23 | 28 |
AC connection (with PE) | Single phase | ||
Current distortion (THDi) | <2.5% | <2.5% | <2.5% |
Power factor | ~1% (Adjustable from 0.8 leading to 0.8 lagging) | ||
Efficiency | |||
Maximum conversion efficiency | 97.8% | 97.5% | 97.6% |
European efficiency | 97.3% | 97.2% | 97.3% |
MPPT efficiency | 99.9% | 99.9% | 99.9% |
Safety and Protection | |||
AFCI | Yes | ||
DC reverse-polarity protection | Yes | ||
Anti-islanding / Overvoltage protection | Yes | ||
Short circuit protection | Yes | ||
Leakage current protection | Yes | ||
Grid monitoring / Ground fault monitoring | Yes | ||
DC/AC side SPD (thermally protected) | Yes | ||
General Parameters | |||
Dimension (L/W/H)(mm) | 380 / 305 / 118 | ||
Weight (kg) | 8 | ||
Embedded DC Switch | Optional | ||
Night power consumption (W) | < 0.2 | ||
Isolation type | Transformerless | ||
Protection degree | IP65 according to IEC60529 | ||
Operation temperature (℃) | -25 ~ +60 | ||
Cooling concept | Smart Cooling | ||
Operating Altitude (m) | <2000m without power derating | ||
Acoustic noise level (dB) | < 25 | ||
Display | Graphic LCD | ||
Communication Interface | Standard WIFI; RS485 (optional) | ||
Warranty | Standard 5 years; 7/10 years optional | ||
Certificates and Approvals | |||
CE-(EMC/LVD) : EN(IEC) 61000-1/-2/-3; EN(IEC) 62109-1/-2 |